CLASS
CHAMPIONS
The Class Champions list is known as the Musto Skiff “Hall of Fame”. This is the place where all of our top class sailors are listed and celebrated! Check out our ‘Hall of Fame‘ class champions at the end of this page.
To be included in the Hall of Fame, you need to win a major championship title. This includes winners for the class Worlds, Nationals*, Europeans, and EuroCup Championship events.
* A National Championship must include a minimum of 10 boats racing from the host country to qualify.
MUSTO SKIFF CLASS WORLD CHAMPIONS
If results don’t display when the page first loads, try refreshing your browser page.
* Note the class was granted World Sailing International Status in 2007. Prior to 2007, the class named the event the “Gold Cup”, but it was viewed by all who took part as the “worlds” event for the class.
Worlds Event | DATE | HOST, location & RESULTS | champion |
---|---|---|---|
14th Worlds | 2nd to 10th January 2024 | Woollahra Sailing Club, (Sydney, AUS) >> Results pending | TBD |
13th Worlds | 14th to 20th July 2024 | Weymouth & Portland National Sailing Academy (WPNSA) (Weymouth & Portland, UK) | Sam Pascoe (GBR) |
15th to 21st July 2023 | Circolo Vela Torbole (Lake Garda, ITA) | Matthias Houvenagel (AUS) | |
21st to 26th June 2022 | Kiel, Germany as part of Kiel Week 2022 (Kiel, GER) | Rick Peacock (GBR) | |
6th - 13th July 2019 | RYC Hollandia (Medemblik, ESP) | Bruce Keen (GBR) | |
5th - 14th January 2018 | Blairgowrie Yacht Squadron (Melbourne, AUS) | Jon Newman (AUS) | |
27th May - 3rd June 2017 | Club Nàutic S’Arenal (Palma, ESP) | Frithjof Schwerdt (GER) | |
7th Worlds | 7th - 11th June 2016 | Yacht Club de Carnac (Quiberon Bay, FRA) | Andi Lachenschmid (GER) |
6th Worlds | 15 - 19 September 2015 | Fraglia Vela Riva (Lake Garda, ITA) | Bruce Keen (GBR) |
5th Worlds | 5th - 9th January 2015 | Mounts Bay SC (Perth, AUS) | Jon Newman (AUS) |
4th Worlds | 23rd - 30th June 2012 | Weymouth & PNSA (GBR) | Bruce Keen (GBR) |
3rd Worlds | 8th - 16th January 2011 | Black Rock YC (AUS) | Daniel Henderson (GBR) |
2nd Worlds | 24th - 30th August 2008 | Segel Club St. Moritz (SUI) | Richard Stenhouse (GBR) |
1st Worlds | 18th -23rd June 2007 | Fraglia Vela Malcesine (ITA) | Richard Stenhouse (GBR) |
4th Gold Cup* | July 2006 | Travemünder (GER) | Richard Stenhouse (GBR) |
3rd Gold Cup* | August 2005 | Club Nautico Denia (ESP) | Richard Stenhouse (GBR0 |
2nd Gold Cup* | 23rd - 26th September 2004 | Fraglia Vela Malcesine (ITA) | Richard Stenhouse (GBR) |
1st Gold Cup* | September 2003 | Fraglia Vela Malcesine (ITA) | Richard Stenhouse (GBR) |
MUSTO SKIFF NATIONAL CHAMPIONS
If results don’t display when the page first loads, try refreshing your browser page.
YEAR | GBR | AUS | GER | SUI |
---|---|---|---|---|
2024 | Sam Pascoe (GBR) - Filey Sailing Club (14 - 16 June 2024) | Jon Newman (AUS) - Safety Beach Sailing Club (4 - 7 January 2024) | ||
2023 | Bill Maughan (GBR) - Restronguet Sailing Club (21 - 24 September 2023) | Paul Newman (AUS) - Royal Geelong Yacht Club (4 - 5 February 2023) | -- | -- |
2022 | Sam Pascoe (GBR) - Eastbourne Sovereign Sailing Club (1 - 4 September, 2022) | Jon Newman (AUS) - Illawarra Yacht Club (4 - 7 January 2022) | -- | -- |
2021 | Sam Pascoe (GBR) - Sunderland Yacht Club (29 July - 1st Aug, 2021) | Jon Newman (AUS) - McCrae Yacht Club (23 – 25 Jan, 2021) | Paul Dijkstra (NED) 1st German: Nino Sandmeier (GER) - Travemünder Woche (29 July - 1st Aug, 2021) | -- |
2020 | Peter Greenhalgh (GBR) - Brixham Yacht Club (3 – 6 Sept, 2020) | -- (Event rescheduled to Jan 2021) | Iver Ahlmann (GER) - Kieler Woche (5 – 8 Sept, 2020) | -- |
2019 | Jamie Hilton (GBR) - Largs SC (5 to 8 Sept, 2019) | Marcus Hamilton (AUS) - Wangi RSL Amateur Sailing Club (12 – 16 Jan, 2019) | Rick Peacock (GBR) 1st German: Iver Ahlmann (GER) - Warnemünder Woche (6 – 14 Jul, 2019) >> No Report Available | -- |
2018 | Bruce Keen (GBR) - Castle Cove SC (9 to 12 Aug, 2018) | Arthur Brett (AUS) - Blairgowrie YS (6 – 7 Jan, 2018) >> No Report Available | Paul Dijkstra (NED) 1st German: Iver Ahlmann (GER) - Warnemünder Woche (7 – 15 Jul, 2018) | -- |
2017 | Tom Wright (GBR) - Brightlingsea SC (17 - 20 Aug, 2017) | -- | Iver Ahlmann (GER) - German Open - DTYC (30 Sept - 3rd Oct, 2017) | -- |
2016 | Alex Knight (GBR) - Largo Bay SC (11 - 14 Aug, 2016) | -- | Frithjof Schwerdt (GER) - Travemünder Woche (28 – 31 Jul, 2016) | -- |
2015 | Bruce Keen (GBR) - Paignton SC (9th – 12th Jul, 2015) | Jon Newman (AUS) - Mounts Bay SC (2 - 3 Jan, 2015)
Jon Newman (AUS) - Port Melbourne YC (20 - 22 Nov, 2015) | Iver Ahlmann (GER) - Wannsee (8 – 11 Oct, 2015) | -- |
2014 | Bruce Keen (GBR) - Stokes Bay SC (14 – 17 Aug, 2014) | Jon Newman (AUS) - Metung Yacht Racing Club (4 – 8 Jan, 2014) | Nicolas Duchoud (SUI) 1st German: Iver Ahlmann (GER) - Ammersee (17 – 18 May, 2014) | -- |
2013 | Bruce Keen (GBR) - Highcliffe SC (13 - 16 Jun, 2013) | Will Phillips (AUS) - Mounts Bay SC (4 – 8 Jan, 2013) | Paul Dijkstra (NED) 1st German: Julian Ramm (GER) - Yachtclub Steinhuder Meer e.V (11 – 13 Oct, 2013) | Roger Oswald (SUI) - Segelclub Sihlsee-Einsiedeln (1 - 2 June 2013 |
2012 | Bruce Keen (GBR) - Stone SC (5 – 7 May, 2012) | Jono Neate (AUS) - Blairgowrie YS (5 – 9 Jan, 2012) | Nicolas Duchoud (SUI) 1st German: Iver Ahlmann - Bodensee Insel Reichenau (30 Sept – 3 Oct, 2012) | -- |
2011 | James McIntosh (GBR) - Mounts Bay SC (15 – 19 Aug, 2011) | Not Sailed | Iver Ahlmann (GER) - Kieler Woche (18 – 22 Jun, 2011) | -- |
2010 | Bruce Keen (GBR) - Hayling Island SC (8 – 11 Jul, 2010) | Tim Hill (AUS) - Black Rock YC (6 – 11 Jan, 2010) | Iver Ahlmann (GER) - Travemunder Woche (25 – 27 Jul, 2010) | -- |
2009 | Richard Stenhouse (GBR) - East Lothian YC (18-21 June 2009) | -- | -- | -- |
2008 | Richard Stenhouse (GBR) - Whitstable YC (12 – 15 Jun, 2008) | -- | -- | -- |
2007 | Rick Perkins (GBR) - Lyme Regis SC (6 – 9 Sept, 2007) | -- | -- | -- |
2006 | Richard Stenhouse (GBR) - Filey SC (25 – 28 Aug, 2006) | -- | -- | -- |
2005 | Ian Trotter (GBR) - Paignton SC (3 to 6 Aug, 2005) | -- | -- | -- |
2004 | Kev Anderson (GBR) - Sunderland SC (27 – 30 Aug, 2004) | -- | -- | -- |
2003 | Richard Stenhouse (GBR) - Whitstable YC (22 – 25 Aug, 2003) | -- | -- | -- |
2002 | Richard Stenhouse (GBR) - Hayling Island SC (2 – 5 Jun, 2002) | -- | -- | -- |
2001 | Richard Stenhouse (GBR) - Grafham Water SC (Date TBC) | -- | -- | -- |
MUSTO SKIFF EUROPEAN & EUROCUP CHAMPIONS
If results don’t display when the page first loads, try refreshing your browser page.
YEAR | European Champions | EuroCup Champion |
---|---|---|
2022 | Andy Tarboton (RSA) 1st European: Peter Greenhalgh (GBR) - Princess Sofia Regatta - Palma, Mallorca (ESP) | -- |
2021 | -- | -- |
2020 | -- | -- |
2019 | Not Sailed | TBA |
2018 | Not Sailed | TBA |
2017 | Not Sailed | Nicolas Duchoud (SUI) |
2016 | Not Sailed | Frithjof Schwerdt (GER) |
2015 | Not Sailed | Ben Schooling (GBR) |
2014 | Not Sailed | Ben Schooling (GBR) |
2013 | Frithjof Schwerdt (GER) - Attersee (AUT) | Roger Oswald (SUI) |
2012 | Not Sailed | Roger Oswald (SUI) |
2011 | Dylan Tidd (SLO) - Portoroz (SLO) | Roger Oswald (SUI) |
2010 | Not Sailed | Roger Oswald (SUI) |
2009 | Richard Stenhouse (GBR) - Fraglia Vela Malcesine (ITA) | -- |
2008 | Not Sailed | -- |
2007 | Not Sailed | -- |
2006 | Not Sailed | -- |
2005 | Ian Trotter (GBR) - Paignton SC (GBR) (combined events) | -- |
2004 | Richard Stenhouse (GBR) - Club Nautico Denia (ESP) | -- |
2003 | Richard Stenhouse (GBR) - Travemünder (GER) | -- |
2002 | Gabriel Wicke (GER) - Fraglia Vela Malcesine (ITA) | -- |
2001 | Chips Howarth (GBR) - Fraglia Vela Malcesine (ITA) | -- |
INTERNATIONAL CLASS CHAIRMEN
2022 – present
2018 – 2022
2010 – 2018
2007 – 2010
2005 – 2007
2000 – 2005