| Rank | SailNo | HelmName | Club | Chew Valley | Rutland | Stokes Bay | Whitstable | Datchet | Blackwater | Nationals | Grafham | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 441 | Bruce Keen | Stokes Bay SC | (78.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | (78.0 DNC) | 2.0 | (3.0) | 166.0 | 7.0 |
| 2nd | 246 | James MacIntosh | Stokes Bay | 1.0 | (26.0) | (10.0) | 5.0 | 2.0 | 2.0 | 1.0 | (78.0 DNC) | 125.0 | 11.0 |
| 3rd | 295 | Mike Palfreman | Stokes Bay | 2.0 | (7.0) | 7.0 | 6.0 | (78.0 DNC) | 1.0 | 3.0 | (9.0) | 113.0 | 19.0 |
| 4th | 281 | Jamie Hilton | Datchet Water SC | 3.0 | (8.0) | 5.0 | 7.0 | 3.0 | (9.0) | (11.0) | 4.0 | 50.0 | 22.0 |
| 5th | 193 | Dan Vincent | Stokes Bay/RNSA | 6.0 | 3.0 | 4.0 | (9.0) | (78.0 DNC) | 4.0 | 8.0 | (78.0 DNC) | 190.0 | 25.0 |
| 6th | 305 | Richard Pelley | Stokes Bay | (78.0 DNC) | 15.0 | 6.0 | 3.0 | 5.0 | (78.0 DNC) | (17.0) | 6.0 | 208.0 | 35.0 |
| 7th | 290 | Alex Cooper | Stokes Bay | 5.0 | 10.0 | 9.0 | 4.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 8.0 | 270.0 | 36.0 |
| 8th | 324 | Dave Poston | Datchet Water SC | (78.0 DNC) | (12.0) | (16.0) | 8.0 | 4.0 | 10.0 | 12.0 | 10.0 | 150.0 | 44.0 |
| 9th | 351 | Ian Martin | Datchet Water SC | 7.0 | (78.0 DNC) | 8.0 | 12.0 | (78.0 DNC) | (78.0 DNC) | 5.0 | 17.0 | 283.0 | 49.0 |
| 10th | 376 | Brendan Jenner | The West Country | (78.0 DNC) | 4.0 | (20.0) | 15.0 | 6.0 | 14.0 | 13.0 | (78.0 DNC) | 228.0 | 52.0 |
| 11th | 260 | Richard Smith | Blue Circle SC | (78.0 DNC) | (78.0 DNC) | 11.0 | (20.0) | 8.0 | 7.0 | 15.0 | 11.0 | 228.0 | 52.0 |
| 12th | 456 | Sergei Samus | Whistable YC | 8.0 | 11.0 | 14.0 | (21.0) | 10.0 | 13.0 | (23.0) | (20.0) | 120.0 | 56.0 |
| 13th | 373 | Paul Molesworth | Datchet Water SC | (78.0 DNC) | 21.0 | (23.0) | 13.0 | 9.0 | 8.0 | (78.0 DNC) | 12.0 | 242.0 | 63.0 |
| 14th | 113 | Edward Wilkinson | Stokes Bay | 10.0 | (24.0) | 18.0 | 18.0 | 12.0 | 18.0 | (24.0) | (78.0 DNC) | 202.0 | 76.0 |
| 15th | 385 | Chris Wright | Carsington SC | 4.0 | 5.0 | 22.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 33.0 | 13.0 | 311.0 | 77.0 |
| 16th | 262 | Andy Rice | Stokes Bay SC | (78.0 DNC) | 18.0 | 15.0 | 11.0 | (78.0 DNC) | (78.0 DNC) | 22.0 | 18.0 | 318.0 | 84.0 |
| 17th | 97 | Gavin Brewer | Stokes Bay | (78.0 DNC) | 19.0 | (78.0 DNC) | 14.0 | 7.0 | (78.0 DNC) | 21.0 | 24.0 | 319.0 | 85.0 |
| 18th | 169 | David Annan | Grafham Water SC | (78.0 DNC) | 17.0 | (78.0 DNC) | 17.0 | 13.0 | 19.0 | (32.0) | 25.0 | 279.0 | 91.0 |
| 19th | 432 | Tom Wright | Stokes Bay SC | (78.0 DNC) | 1.0 | 3.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 10.0 | 1.0 | 327.0 | 93.0 |
| 20th | 333 | Tim Chapman | Rutland SC | (78.0 DNC) | 23.0 | (78.0 DNC) | 22.0 | (78.0 DNC) | 15.0 | 20.0 | 78.0 DNC | 392.0 | 158.0 |
| 21st | 393 | Jonathan Olin | Rutland SC | 13.0 | 22.0 | 24.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 25.0 | 78.0 DNC | 396.0 | 162.0 |
| 22nd | 288 | Andy Peake | Whitstable YC | (78.0 DNC) | (78.0 DNC) | 2.0 | 2.0 | (78.0 DNC) | 78.0 DNC | 4.0 | 78.0 DNC | 398.0 | 164.0 |
| 23rd | 178 | Ian Marshall | Oxford SC | (78.0 DNC) | 16.0 | 25.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 28.0 | 27.0 | 408.0 | 174.0 |
| 24th | 394 | Nigel Walbank | Lymington Town SC | (78.0 DNC) | 9.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 3.0 | 78.0 DNC | 19.0 | 421.0 | 187.0 |
| 25th | 160 | Jon Simpson | Blackwater SC | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 10.0 | 78.0 DNC | 20.0 | 26.0 | 78.0 DNC | 446.0 | 212.0 |
| 26th | 130 | Alistair Conn | Derwent rsc | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 6.0 | 5.0 | 479.0 | 245.0 |
| 27th | Ben Schooling | Datchet Water SC | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 19.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 7.0 | 494.0 | 260.0 | |
| 28th | 356 | Matt Hollis | Rutland SC | (78.0 DNC) | 13.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 14.0 | 78.0 DNC | 495.0 | 261.0 |
| 29th | 368 | Kit Stenhouse | Rutland SC | (78.0 DNC) | 14.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 15.0 | 497.0 | 263.0 |
| 30th | 282 | Mark Goalen | Datchet Water SC | (78.0 DNC) | 20.0 | (78.0 DNC) | (78.0 DNC) | 11.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 499.0 | 265.0 |
| 31st | 082 | Mike Matthews | Sunderland | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 18.0 | 14.0 | 500.0 | 266.0 |
| 32nd | 211 | John Evans | Derwent rsc | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 16.0 | 16.0 | 500.0 | 266.0 |
| 33rd | 371 | Tristan Williams | HZV | (78.0 DNC) | (78.0 DNC) | 13.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 23.0 | 504.0 | 270.0 |
| 34th | 228 | Ron Barnes | Thorpe Bay SC | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 16.0 | 35.0 | 78.0 DNC | 519.0 | 285.0 |
| 35th | 250 | Richard Watsham | Starcross | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 24.0 | 78.0 DNC | 78.0 DNC | 29.0 | 78.0 DNC | 521.0 | 287.0 |
| 36th | 409 | Rich Evans | Blackwater SC | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 23.0 | 78.0 DNC | 78.0 DNC | 34.0 | 78.0 DNC | 525.0 | 291.0 |
| 37th | 220 | Billy Maughan | Sunderland | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 37.0 | 21.0 | 526.0 | 292.0 |
| 38th | 294 | Tom Conway | Derwent rsc | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 36.0 | 26.0 | 530.0 | 296.0 |
| 39th | 442 | Rich Stenhouse | Rutland SC | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 2.0 | 548.0 | 314.0 |
| 40th | 283 | Mick Keates | King George SC | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 5.0 | 78.0 DNC | 78.0 DNC | 551.0 | 317.0 |
| 41st | 202 | Mark Wild | Blackwater SC | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 6.0 | 78.0 DNC | 78.0 DNC | 552.0 | 318.0 |
| 42nd | 285 | Steve Tylecote | Rutland SC | (78.0 DNC) | 6.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 552.0 | 318.0 |
| 43rd | 323 | Griff Tanner | Queen Mary SC | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 7.0 | 78.0 DNC | 553.0 | 319.0 |
| 44th | 368 | Rick Perkins | Whistable YC | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 9.0 | 78.0 DNC | 555.0 | 321.0 |
| 45th | 311 | Ian Collis-Smith | Chew Valley SC | 9.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 555.0 | 321.0 |
| 46th | 409 | Dan Henderson | Thorpe Bay SC | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 11.0 | 78.0 DNC | 78.0 DNC | 557.0 | 323.0 |
| 47th | 206 | Chris Goldhawk | Chew Valley SC | 11.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 557.0 | 323.0 |
| 48th | 290 | Julian Wild | Blackwater SC | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 12.0 | 78.0 DNC | 78.0 DNC | 558.0 | 324.0 |
| 49th | 222 | Paddy Gamble | Stokes Bay | (78.0 DNC) | (78.0 DNC) | 12.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 558.0 | 324.0 |
| 50th | 310 | Paul Whitesmith | Chew Valley | 12.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 558.0 | 324.0 |
| 51st | 079 | Nathan Tweed | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 14.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 560.0 | 326.0 | |
| 52nd | 152 | Keith Borders | Whistable YC | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 16.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 562.0 | 328.0 |
| 53rd | 368 | Oliver Tweddell | SYC | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 17.0 | 78.0 DNC | 78.0 DNC | 563.0 | 329.0 |
| 54th | 375 | Mark Ponsford | Stokes Bay | (78.0 DNC) | (78.0 DNC) | 17.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 563.0 | 329.0 |
| 55th | 176 | Wayne Barnicoat | Restronguet SC | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 19.0 | 78.0 DNC | 565.0 | 331.0 |
| 56th | 364 | Rob Chaplin | Queen Mary SC | (78.0 DNC) | (78.0 DNC) | 19.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 565.0 | 331.0 |
| 57th | 227 | Ben Arnold | Blackwater SC | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 21.0 | 78.0 DNC | 78.0 DNC | 567.0 | 333.0 |
| 58th | 315 | Andy Le Grice | Stokes Bay | (78.0 DNC) | (78.0 DNC) | 21.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 567.0 | 333.0 |
| 59th | 186 | James Sainsbury | Grafham Water SC | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 22.0 | 568.0 | 334.0 |
| 60th | 060 | Justin Sutcliffe | Whistable YC | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 25.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 571.0 | 337.0 |
| 61st | 176 | Wayne Barnicoat | Restronguet SC | (78.0 DNC) | 25.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 571.0 | 337.0 |
| 62nd | 074 | Alastair Gould | Whistable YC | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 26.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 572.0 | 338.0 |
| 63rd | 396 | Stuart Harris | Stokes Bay SC | (78.0 DNC) | (78.0 DNC) | 26.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 572.0 | 338.0 |
| 64th | 206 | Jack Mills | Blackwater SC | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 27.0 | 78.0 DNC | 573.0 | 339.0 |
| 65th | 64 | Dan Watson | Restronguet SC | (78.0 DNC) | 27.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 573.0 | 339.0 |
| 66th | 216 | Jon Modral-Gibbons | Ullswater YC | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 28.0 | 574.0 | 340.0 |
| 67th | 448 | Dylan Noble | Ullswater YC | (78.0 DNC) | 28.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 574.0 | 340.0 |
| 68th | 350 | Mason Woodworth | Watch Hill | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 29.0 | 575.0 | 341.0 |
| 69th | 80 | Martin Keegan | Derwent rsc | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 30.0 | 576.0 | 342.0 |
| 70th | 362 | Chris Webber | Datchet Water SC | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 30.0 | 78.0 DNC | 576.0 | 342.0 |
| 71st | 297 | Gavin Page | Dabchicks SC | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 31.0 | 577.0 | 343.0 |
| 72nd | 154 | John Archer | RORC | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 31.0 | 78.0 DNC | 577.0 | 343.0 |
| 73rd | 30 | Ben Lleg | Hpye | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 32.0 | 578.0 | 344.0 |
| 74th | 240 | Richard Purdy | Sunderland | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 38.0 | 78.0 DNC | 584.0 | 350.0 |
| 75th | 363 | John Colegrave | Aberdeen & Stonehaven YC | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 39.0 | 78.0 DNC | 585.0 | 351.0 |
| 76th | 444 | Jon Cameron | Queen Mary SC | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 40.0 | 78.0 DNC | 586.0 | 352.0 |
| 77th | 304 | Mark Crook | Blackwater SC | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 41.0 | 78.0 DNC | 587.0 | 353.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com