musto skiff uk events afer nats

Overall

Sailed:3, Discards:0, To count:3, Entries:72, Scoring system:Appendix A
Rank Helm rutland felpham nats Total Nett
1st Dan Vincent 3.0 8.0 3.0 14.0 14.0
2nd Andy Peake 6.0 2.0 9.0 17.0 17.0
3rd Bruce Keen 18.0 6.0 5.0 29.0 29.0
4th Gareth Davies 11.0 4.0 18.0 33.0 33.0
5th Tom Offer 10.0 16.0 13.0 39.0 39.0
6th Alex Koukourakis 7.0 10.0 23.0 40.0 40.0
7th Tim Chapman 20.0 15.0 32.0 67.0 67.0
8th Richard Stenhouse 1.0 73.0 DNC 1.0 75.0 75.0
9th Graeme Oliver 73.0 DNC 1.0 7.0 81.0 81.0
10th Mike Palfreman 5.0 5.0 73.0 DNC 83.0 83.0
11th Dan Dixon 73.0 DNC 7.0 4.0 84.0 84.0
12th sergion samus 19.0 19.0 46.0 84.0 84.0
13th Simon Reynolds 73.0 DNC 3.0 11.0 87.0 87.0
14th Dan Henderson 73.0 DNC 9.0 6.0 88.0 88.0
15th Jon simpson 22.0 17.0 52.0 91.0 91.0
16th Ivor Ahlmann 8.0 73.0 DNC 12.0 93.0 93.0
17th Tom Wright 13.0 73.0 DNC 15.0 101.0 101.0
18th Leigh Albrecht 73.0 DNC 11.0 20.0 104.0 104.0
19th Gerry Wales 73.0 DNC 12.0 21.0 106.0 106.0
20th Matt Hollis 9.0 73.0 DNC 29.0 111.0 111.0
21st Rob Chaplin 73.0 DNC 13.0 25.0 111.0 111.0
22nd Hugh Shone 15.0 73.0 DNC 26.0 114.0 114.0
23rd Nick Hollis 12.0 73.0 DNC 31.0 116.0 116.0
24th Russell Clarke 73.0 DNC 20.0 27.0 120.0 120.0
25th Mick Keates 16.0 73.0 DNC 35.0 124.0 124.0
26th Richard Smith 73.0 DNC 18.0 38.0 129.0 129.0
27th Graeme Smith 21.0 73.0 DNC 42.0 136.0 136.0
28th Ian Trotter 73.0 DNC 73.0 DNC 2.0 148.0 148.0
29th Steve Tylecote 2.0 73.0 DNC 73.0 DNC 148.0 148.0
30th Kit Stenhouse 4.0 73.0 DNC 73.0 DNC 150.0 150.0
31st Richard Lovering 73.0 DNC 73.0 DNC 8.0 154.0 154.0
32nd Martin Boatman 73.0 DNC 73.0 DNC 10.0 156.0 156.0
33rd Ben Swan 73.0 DNC 21.0 64.0 158.0 158.0
34th John Reekie 73.0 DNC 73.0 DNC 14.0 160.0 160.0
35th Paddy Gamble 73.0 DNC 14.0 73.0 DNC 160.0 160.0
36th Richard Pelley 14.0 73.0 DNC 73.0 DNC 160.0 160.0
37th Christian Reynolds 73.0 DNC 73.0 DNC 16.0 162.0 162.0
38th Pablo sabater 73.0 DNC 73.0 DNC 17.0 163.0 163.0
39th Mark Goalen 17.0 73.0 DNC 73.0 DNC 163.0 163.0
40th Dave Poston 73.0 DNC 73.0 DNC 19.0 165.0 165.0
41st Griff Tanner 73.0 DNC 73.0 DNC 22.0 168.0 168.0
42nd Richard Lowndes 23.0 73.0 DNC 73.0 DNC 169.0 169.0
43rd Simon Dodds 73.0 DNC 73.0 DNC 24.0 170.0 170.0
44th Gavin Homer 73.0 DNC 73.0 DNC 28.0 174.0 174.0
45th John Evans 73.0 DNC 73.0 DNC 30.0 176.0 176.0
46th Peter Griffith 73.0 DNC 73.0 DNC 33.0 179.0 179.0
47th Rick perkins 73.0 DNC 73.0 DNC 34.0 180.0 180.0
48th Mark Powell 73.0 DNC 73.0 DNC 36.0 182.0 182.0
49th Mitja Margon 73.0 DNC 73.0 DNC 37.0 183.0 183.0
50th Nigel Brown 73.0 DNC 73.0 DNC 39.0 185.0 185.0
51st Alistair Conn 73.0 DNC 73.0 DNC 40.0 186.0 186.0
52nd Ronny Barnes 73.0 DNC 73.0 DNC 41.0 187.0 187.0
53rd Rob Trotter 73.0 DNC 73.0 DNC 43.0 189.0 189.0
54th Bruce Spatt 73.0 DNC 73.0 DNC 44.0 190.0 190.0
55th Dan Ward 73.0 DNC 73.0 DNC 45.0 191.0 191.0
56th Paul Molesworth 73.0 DNC 73.0 DNC 47.0 193.0 193.0
57th Jonathan Cameron 73.0 DNC 73.0 DNC 48.0 194.0 194.0
58th Barry Shotton 73.0 DNC 73.0 DNC 49.0 195.0 195.0
59th Ian Judd 73.0 DNC 73.0 DNC 50.0 196.0 196.0
60th Stephen Lowe 73.0 DNC 73.0 DNC 51.0 197.0 197.0
61st Felix Luchterhand 73.0 DNC 73.0 DNC 53.0 199.0 199.0
62nd Richard Purdy 73.0 DNC 73.0 DNC 54.0 200.0 200.0
63rd Tony Coulson 73.0 DNC 73.0 DNC 55.0 201.0 201.0
64th Guy Harill 73.0 DNC 73.0 DNC 56.0 202.0 202.0
65th Alistair Gould 73.0 DNC 73.0 DNC 57.0 203.0 203.0
66th Grant Forward 73.0 DNC 73.0 DNC 58.0 204.0 204.0
67th Matt Conner- 73.0 DNC 73.0 DNC 59.0 205.0 205.0
68th Francis Stileman 73.0 DNC 73.0 DNC 60.0 206.0 206.0
69th Hans Zuurendonk 73.0 DNC 73.0 DNC 61.0 207.0 207.0
70th Christopher Wossafa 73.0 DNC 73.0 DNC 62.0 208.0 208.0
71st Steve Corby 73.0 DNC 73.0 DNC 64.0 210.0 210.0
71st Bill smith 73.0 DNC 73.0 DNC 64.0 210.0 210.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area73

www.sailwave.com